
Townhome Availability and Pricing
Availability Flyer - Printable Version (PDF) - Click here

| Lot # | Floor Plan | Address | Price |
| 132 | Middle Unit | 1827 W. 850 S. | $179,900 |
| 133 | Middle Unit | 1823 W. 850 S. | $179,900 |
| 134 | Middle Unit | 1819 W. 850 S. | $179,900 |
| 137 | End Unit | 1803 W. 850 S. | $189,900 |
| 138 | Middle Unit | 1801 W. 850 S. | $179,900 |
| 139 | Middle Unit | 1797 W. 850 S. | $179,900 |
| 140 | Middle Unit | 1795 W. 850 S. | $179,900 |
| 141 | Middle Unit | 1793 W. 850 S. | $179,900 |
| 142 | End Unit | 1791 W. 850 S. | $189,900 |
Get $2,000 in Builder Incentives AND $2,000 in Lender Incentives!!!!
Pheasant Meadow is marketed by